On Sale For: $6.99
Bandit Series 200 Lures
The 200 series crankbaits are 2 inches long and run 4 to 8 feet
deep. This is the best seller of all the Bandit crankbaits. It is an excellent "search
bait" in the spring and fall. It runs as true as any lure made.
|
|
|
|
| 787351 | 2" | 1/4 oz | Baby Bass |
| 787354 | 2" | 1/4 oz | Tenn. Shad |
| 787357 | 2" | 1/4 oz | Pearl Black Back |
| 787360 | 2" | 1/4 oz | Crawfish Orange |
| 787363 | 2" | 1/4 oz | Black Stripe |
| 787366 | 2" | 1/4 oz | Louisiana Shad |
| 787369 | 2" | 1/4 oz | Pearl Red Eye |
| 787375 | 2" | 1/4 oz | Pearl/Charteruse/Black |
| 787378 | 2" | 1/4 oz | Solid Black |
| 787381 | 2" | 1/4 oz | Charteruse/Green/Black |
| 787384 | 2" | 1/4 oz | Firetiger |
| 787387 | 2" | 1/4 oz | Parrot |
| 787390 | 2" | 1/4 oz | Spring Craw Charteruse |
| 787393 | 2" | 1/4 oz | Spring Craw Yellow |
| 787396 | 2" | 1/4 oz | Chrome Black |
| 787399 | 2" | 1/4 oz | Chrome Blue |
| 787402 | 2" | 1/4 oz | Charteruse/Blue/Black |
| 787405 | 2" | 1/4 oz | Red Crawfish |
| 787408 | 2" | 1/4 oz | Craw Charteruse |
| 787411 | 2" | 1/4 oz | Pearl Splatter Back |
| 787414 | 2" | 1/4 oz | Blue Splatter Back |
| 787417 | 2" | 1/4 oz | Brown Splatter Back |
| 787420 | 2" | 1/4 oz | Spring Craw Brown |
| 787423 | 2" | 1/4 oz | Mistake (Red/Charteruse) |
| 787432 | 2" | 1/4 oz | Chart/Blck Back (pictured) |
| 787435 | 2" | 1/4 oz | Pearl Blue Back |
| 787438 | 2" | 1/4 oz | Pearl Chart. Belly |
| 787441 | 2" | 1/4 oz | Khaki Brn Belly |
| 787447 | 2" | 1/4 oz | Threadfin Shad |
| 787459 | 2" | 1/4 oz | Trans. Red Craw |
| 788098 | 2" | 1/4 oz | Baby Bream |
| 788100 | 2" | 1/4 oz | Speckled Shad |
| 787462 | 2" | 1/4 oz | Citrus Shad |
| 787465 | 2" | 1/4 oz | Taco Salad |
| 787468 | 2" | 1/4 oz | Original Perch |
| 787426 | 2" | 1/4 oz | Silver Mino Sparkle |
| 787429 | 2" | 1/4 oz | Purple Haze Sparkle |
| 787444 | 2" | 1/4 oz | Rootbeer Sparkle |
| 787450 | 2" | 1/4 oz | Cart. Rootbeer Sprkl |
| 788173 | 2" | 1/4 oz | Red Crawdad |
| 788175 | 2" | 1/4 oz | Blue Gill |
| 788177 | 2" | 1/4 oz | Mad Cow |
| 788201 | 2" | 1/4 oz | Sour Apple |
| 788203 | 2" | 1/4 oz | Wild Thing |
| 788205 | 2" | 1/4 oz | Soft Shell Craw |
| 788207 | 2" | 1/4 oz | Copper Tiger |
| 788209 | 2" | 1/4 oz | Salad Bar |
| 788211 | 2" | 1/4 oz | Royal Shad |
| 788179 | 2" | 1/4 oz | Chart. Shad |
Shipping
PoorFish Outdoors aims at achieving 100% customer satisfaction and one way to reach our goal is by providing our customers with fast and easy shipping. We utilize UPS Real Time Shipping Rates for the best possible pricing options and speedy delivery, so please note our shipping information and options before placing your order to ensure your items are at your door when you need them.
UPS and PoorFish Outdoors offer Ground, 2nd Day Air, and Overnight shipping options. You will find that there will be additional charges applied to select oversize and/or heavy items, as well as orders shipping outside the lower 48 states (Alaska, Hawaii, and other select US territories).
The ability to deliver merchandise to a PO Box is restricted in that only orders less than 2lbs and under $100 can be delivered via PO Box. All other orders must have a physical address that they can be shipped to. Please provide a physical address at the time of your order for purchases over $100 and in excess of 2 lbs to prevent any delay in delivery.
Shipping Timeline Guide
In order for our customers to receive their purchased items in a timely fashion, PoorFish Outdoors will ship you order within 2 business days of payment clearing. Once your order has been fulfilled at one of our locations, please allow up to 5 business days for your package to arrive. Please see the map below for a general transit estimates.
.png)
Order Tracking
PoorFish Outdoors works diligently with UPS to provide accurate information regarding your shipment. You will receive an e-mail from our shipping partner identifying your tracking number that can be used on the UPS website. You can also track your shipment information by logging into your account at PoorFish.com.
![]()
|









